Acer Liquid S2 smartphone dengan sokongan Rakaman Video 4K
Acer Liquid S2 adalah telefon pintar Android 6-inci, Smartphone pertama di dunia berkeupayaan merakaman Video 4K resolusi lebih besar dari rakaman 1080p dan kamera hadapan boleh merakam full HD 1080p. Selain itu, Smartphone ini menggunakan Chipset Qualcomm MSM8974 Snapdragon 800 Quad-core 2.2 GHz Krait 400 dan kamera 13MP.
Spesifikasi penuh - gsmarena.com
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 | |
SIM | Micro-SIM | |
Announced | 2013, August | |
Status | Coming soon. Exp. release 2013, October |
BODY | Dimensions | 166 x 86 x 9 mm (6.54 x 3.39 x 0.35 in) |
---|---|---|
Weight |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Float UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DTS sound enhancement |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE-A, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 13 MP, autofocus, LED ring flash |
---|---|---|
Features | Geo-tagging, 27 MP panorama photos | |
Video | Yes, 4K@30fps, 1080p@60fps | |
Secondary | Yes, 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red | |
- SNS integration - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Po 3300 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 comments :
Post a Comment